Class. | Velejador(a) | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rafael Simões Gomes | Sub 16 | Rafucha | 175472 | ICRJ | 1 | 1 | (2) | 2 | 6 | 4 |
2nd | Daniel Sacks Fasberg | 207780 | ICRJ | 3 | 2 | 3 | (5) | 13 | 8 | ||
3rd | Victoria Freitas Lopes de Castro | Fem. | 159507 | ICRJ | 2 | 3 | 4 | (7) | 16 | 9 | |
4th | Erico Penteado | Sub 16 | 163161 | ICRJ | (10 DNC) | 10 DNC | 1 | 1 | 22 | 12 | |
5th | Arthur Pimenta | 110510 | CNP | 5 | 4 | (7) | 4 | 20 | 13 | ||
6th | Humberto Cardoso de Carvalho | Sub 18 | 195403 | ICRJ | (6) | 6 | 5 | 3 | 20 | 14 | |
7th | Paula Charnaux | Fem. | 125875 | CNP | 4 | 5 | (8) | 6 | 23 | 15 | |
8th | Catharina Igrejas Lopes Martins Costa | Fem. | Carbit | 174395 | ICRJ | 7 | (10 DNC) | 6 | 8 | 31 | 21 |
9th | Maria Eduarda Costa Hott | Fem./Sub 18 | 155717 | CNP | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 40 | 30 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/